No Expert Reviews Yet!
priceN/A
launchFeb, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1 GHz, Quad Core, Mediatek MT6735 |
GPU | Mali-T720 |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 2200 mAh |
Battery Standby | 120 hrs |
Battery Talktime | 8.00 hrs |
Weight | 148 gm |
Thickness | 9.3 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store, iStore |
Dual SIM | GSM+GSM |
Torch/Flashlight | Yes |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team