No Expert Reviews Yet!
priceN/A
launchOct, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.5 inches |
Screen Resolution | 720x1280 pixels (~ 267 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Asahi Dragontrail Glass |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.3 GHz, Quad Core, MediaTek MT6737 |
GPU | Mali-T720 MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 3650 mAh |
Battery Standby | 200 hrs |
Battery Talktime | 16.00 hrs |
Weight | 161 gm |
Thickness | 8.7 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team