hands-on Read Review »
priceN/A
launchJul, 2015
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.0 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.7 inches |
Screen Resolution | 720x1280 pixels (~ 312 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, MediaTek |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 1800 mAh |
Battery Standby | 250 hrs |
Battery Talktime | 6.00 hrs |
Other Battery Parameters |
|
Weight | 136 gm |
Thickness | 8.1 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team