in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
hands-on Read Review »
priceN/A
launchAug, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 15,000 - 20,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.2 inches |
Screen Resolution | 1080x1920 pixels (~ 424 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.14 GHz, Octa Core, Mediatek MT6753 |
GPU | Mali-T720 MP4 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 2 TB |
Battery Capacity | 2520 mAh |
Battery Standby | 260 hrs |
Battery Standby (3G) | 260 hrs |
Battery Talktime | 6.00 hrs |
Battery Talktime (3G) | 7.00 hrs |
Weight | 118 gm |
Thickness | 6.9 mm |
Width | 73.6 mm |
Primary Camera | 13MP + 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Stereo Speakers | Yes |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team