No Expert Reviews Yet!
priceN/A
launchJun, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 15,000 - 20,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 1080x1920 pixels (~ 441 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.5 GHz, Octa Core, Qualcomm Snapdragon 615 MSM8939 |
GPU | Adreno 405 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 2500 mAh |
Battery Standby | 480 hrs |
Other Battery Parameters |
|
Weight | 140 gm |
Thickness | 7.2 mm |
Width | N/A |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 13.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Noise Filtration | Yes |
FM Radio | Yes |
More |
|