No Expert Reviews Yet!
price₹ 8,699 onwards
launchAug, 2016
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Dongxu Glass |
Sensors |
|
Processor | 1.3 GHz, Octa Core, MediaTek MT6753 |
GPU | Mali-T720 MP4 |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 2300 mAh |
Battery Standby | 150 hrs |
Other Battery Parameters |
|
Weight | 142 gm |
Thickness | 8.5 mm |
Width | N/A |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
More |
|