No Expert Reviews Yet!
priceN/A
launchAug, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 6 inches |
Screen Resolution | 720x1280 pixels (~ 245 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1 GHz, Quad Core, Mediatek MT6735 |
GPU | Mali-T720 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 2850 mAh |
Battery Standby | 190 hrs |
Other Battery Parameters |
|
Weight | 223 gm |
Thickness | 8.5 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
FM Radio | Yes |
More |
|