No Expert Reviews Yet!
price₹ 6,519 onwards
launchSep, 2017
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 7.0 Nougat |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 480x854 pixels (~ 196 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.1 GHz, Quad Core |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 2500 mAh |
Battery Standby (3G) | 264 hrs |
Battery Talktime (3G) | 12.70 hrs |
Weight | 149 gm |
Thickness | 9.1 mm |
Width | 72.3 mm |
Primary Camera | 5.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|