No Expert Reviews Yet!
price₹ 8,000 onwards
launchOct, 2017
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 7.0 Nougat |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.3 GHz, Quad Core, MediaTek MT6737 |
GPU | Mali-T720 MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 2500 mAh |
Battery Standby | 194 hrs |
Battery Talktime (3G) | 11.25 hrs |
Weight | 140 gm |
Thickness | 8.3 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|