No Expert Reviews Yet!
priceN/A
launchAug, 2018
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Android 7.0 Nougat |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.7 inches |
Screen Resolution | 720x1440 pixels (~ 282 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Classic (No Notches) |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 1.5 GHz, Quad Core, MediaTek MT6739 |
GPU | PowerVR Rogue GE8100 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 3000 mAh |
Weight | 147 gm |
Thickness | 7.7 mm |
Width | 72.9 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |