No Expert Reviews Yet!
price₹ 10,999 onwards
launchSep, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.22 inches |
Screen Resolution | 720x1520 pixels (~ 270 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 1.8 GHz, Octa Core, Qualcomm Snapdragon 632 |
GPU | Adreno 506 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 2 TB |
Battery Capacity | 4050 mAh |
Battery Standby | 388 hrs |
Battery Talktime | 39.00 hrs |
Other Battery Parameters |
|
Fast Charging Support | Yes, 10W Charging, Fast charger included |
Weight | 172 gm |
Thickness | 8.3 mm |
Width | N/A |
Primary Camera | 13MP + 8MP + 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16MP |
Bluetooth | Yes |
Connecting Port | USB-C |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |