No Expert Reviews Yet!
price₹ 8,999 onwards
launchAug, 2015
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.0 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.8 inches |
Screen Resolution | 720x1280 pixels (~ 306 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Corning Gorilla Glass 3 |
Sensors |
|
Processor | 1.3 GHz, Quad Core, MediaTek MT6582 |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 2300 mAh |
Battery Standby | 275 hrs |
Battery Talktime | 8.50 hrs |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team