hands-on Read Review »
price₹ 9,999 onwards
launchDec, 2018
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 8.1 Oreo |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.19 inches |
Screen Resolution | 720x1500 pixels (~ 269 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Wide Notch |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, MediaTek Helio P22 |
GPU | PowerVR GE8320 |
RAM | 2 GB |
Internal Memory | 32 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 4000 mAh |
Battery Standby | 450 hrs |
Battery Talktime | 30.00 hrs |
Other Battery Parameters |
|
Weight | 164 gm |
Thickness | 8.5 mm |
Width | 76.2 mm |
Primary Camera | 13MP + 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team