hands-on Read Review »
price₹ 6,499 onwards
launchMay, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.45 inches |
Screen Resolution | 540x1132 pixels (~ 230 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Wide Notch |
Screen Refresh Rate | 60 Hz |
Sensors |
|
Face Unlock | Yes |
Processor | 1.6 GHz, Octa Core, Unisoc SC9863 |
GPU | PowerVR GE8322 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 2200 mAh |
Weight | 120 gm |
Thickness | 9 mm |
Width | N/A |
Primary Camera | 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 5MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM + GSM |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team