hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
price₹ 110,000 expected
launchComing Soon!
We haven’t ranked this phone yet!
We are still waiting for more reviews to come in.
Meanwhile, you can check out our list of best phones over Rs. 100,000
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.2 inches |
Screen Resolution | 876x2142 pixels (~ 373 pixels per inch) |
Display Type | P-OLED |
Tall Aspect Ratio / Minimal Bezels | Yes |
Notch | Yes |
Display Features |
|
Sensors |
|
Fingerprint sensor | Yes |
Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 710 |
GPU | Adreno 616 |
RAM | 6 GB |
Internal Memory | 128 GB |
Battery Capacity | 2510 mAh |
Fast Charging Support | Yes, 15W TurboPower, Fast charger included |
Weight | 205 gm |
Thickness | 14 mm |
Width | 72.0 mm |
Primary Camera | 16MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (4K) |
Other Camera Features |
|
Secondary Camera | 5MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
Compass | Yes |
NFC | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Water Resistant | Yes, Splash Resistant |
Noise Filtration | Yes |
Handpicked videos, curated by the PhoneCurry Team