No Expert Reviews Yet!
price₹ 12,990 onwards
launchSep, 2017
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 7.1 Nougat |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.2 inches |
Screen Resolution | 720x1280 pixels (~ 282 pixels per inch) |
Display Type | TFT LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.5 GHz, Octa Core, MediaTek MT6750 |
GPU | Mali-T860 MP2 |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 3000 mAh |
Weight | 137 gm |
Thickness | 7.6 mm |
Width | 73.8 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team