No Expert Reviews Yet!
priceN/A
launchMay, 2017
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes, Panda Glass |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.3 GHz, Quad Core, MediaTek MT6737 |
GPU | Mali-T720 MP2 |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 4000 mAh |
Weight | 169 gm |
Thickness | 9.7 mm |
Width | 71.6 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Secondary Camera | 5.0MP |
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team