No Expert Reviews Yet!
price₹ 5,290 onwards
launchApr, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 540x960 pixels (~ 220 pixels per inch) |
Display Type | TFT LCD |
Screen Refresh Rate | 60 Hz |
Sensors |
|
Face Unlock | Yes |
Processor | 1.6 GHz, Octa Core, Samsung Exynos 7870 |
GPU | Mali-T830 MP2 |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 2600 mAh |
Weight | 142 gm |
Thickness | 9.1 mm |
Width | 71.0 mm |
Primary Camera | 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 5MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team