hands-on Read Review »
price₹ 14,500 onwards
launchSep, 2016
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow, Upgradeable to 8.1 Oreo |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | TFT LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Corning Gorilla Glass |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.4 GHz, Quad Core, Samsung Exynos 7570 |
GPU | Mali-T720 MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 2400 mAh |
Battery Talktime (3G) | 16.00 hrs |
Other Battery Parameters |
|
Weight | 143 gm |
Thickness | 8.1 mm |
Width | 69.5 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team