No Expert Reviews Yet!
price₹ 10,995 onwards
launchJul, 2017
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 7.0 Nougat, Upgradeable to 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.5 inches |
Screen Resolution | 720x1280 pixels (~ 267 pixels per inch) |
Display Type | AMOLED |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.6 GHz, Octa Core, Samsung Exynos 7580 |
GPU | Mali-T720MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 3000 mAh |
Battery Talktime (3G) | 21.00 hrs |
Other Battery Parameters |
|
Weight | 170 gm |
Thickness | 7.6 mm |
Width | 78.6 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
FM Recording | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team