No Expert Reviews Yet!
price₹ 4,999 onwards
launchJul, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.3 inches |
Screen Resolution | 720x1480 pixels (~ 311 pixels per inch) |
Display Type | TFT LCD |
Screen Design | Classic (No Notches) |
Screen Refresh Rate | 60 Hz |
Sensors |
|
Processor | 1.5 GHz, Quad Core, MediaTek MT6739 |
GPU | PowerVR Rogue GE8100 |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 512 GB |
Battery Capacity | 3000 mAh |
Weight | 150 gm |
Thickness | 8.6 mm |
Width | 67.5 mm |
Primary Camera | 8MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Secondary Camera | 5MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |