No Expert Reviews Yet!
price₹ 8,679 onwards
launchJul, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.2 inches |
Screen Resolution | 720x1520 pixels (~ 271 pixels per inch) |
Display Type | TFT LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, MediaTek Helio P22 |
GPU | PowerVR GE8320 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory Slot | Yes, up to 512 GB |
Battery Capacity | 4000 mAh |
Weight | 168 gm |
Thickness | 7.8 mm |
Width | 75.8 mm |
Primary Camera | 13MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Secondary Camera | 8MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team