No Expert Reviews Yet!
priceN/A
launchApr, 2015
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Android 4.4 |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.5 inches |
Screen Resolution | 540x960 pixels (~ 200 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core |
GPU | Mali 400 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 2200 mAh |
Battery Standby | 264 hrs |
Battery Talktime | 7.00 hrs |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|