hands-on Read Review »
hands-on Read Review »
price₹ 9,999 onwards
launchOct, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.55 inches |
Screen Resolution | 720x1600 pixels (~ 268 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Classic (No Notches) |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, MediaTek Helio P22 |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 4000 mAh |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 16MP + 5MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team