No Expert Reviews Yet!
price₹ 6,799 onwards
launchAug, 2018
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 8.1 Oreo |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.5 inches |
Screen Resolution | 720x1440 pixels (~ 293 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Classic (No Notches) |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Face Unlock | Yes |
Processor | 1.5 GHz, Quad Core, MediaTek MT6739 |
GPU | PowerVR Rogue GE8100 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 3050 mAh |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 8.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |