No Expert Reviews Yet!
priceN/A
launchSep, 2015
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.5 inches |
Screen Resolution | 480x854 pixels (~ 218 pixels per inch) |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, MediaTek MT6580 |
GPU | Mali 400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | up to 128 GB |
Battery Capacity | 1900 mAh |
Battery Standby | 410 hrs |
Battery Standby (3G) | 410 hrs |
Battery Talktime | 10.00 hrs |
Battery Talktime (3G) | 8.00 hrs |
Other Battery Parameters |
|
Weight | 130 gm |
Thickness | 8.6 mm |
Primary Camera | 5.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|