No Expert Reviews Yet!
price₹ 12,694 onwards
launchNov, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.53 inches |
Screen Resolution | 1080x2340 pixels (~ 395 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, Mediatek Helio P65 |
GPU | Mali-G52 |
RAM | 4 GB |
Internal Memory | 128 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 5000 mAh |
Fast Charging Support | Yes, 18W Fast Charging, Fast charger included |
Weight | 193 gm |
Thickness | 8.9 mm |
Width | 76.5 mm |
Primary Camera | 16MP + 8MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou + GALILEO |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
FM Recording | Yes |
More |
|