hands-on Read Review »
priceN/A
launchOct, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 10,000 - 15,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.2 inches |
Screen Resolution | 720x1280 pixels (~ 282 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.4 GHz, Octa Core, Qualcomm Snapdragon 430 |
GPU | Adreno 505 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 2650 mAh |
Weight | 142 gm |
Thickness | 7.5 mm |
Width | 72.9 mm |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Secondary Camera | 5.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
More |
|
Handpicked videos, curated by the PhoneCurry Team