No Expert Reviews Yet!
priceN/A
launchSep, 2014
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Android 4.4 |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.5 inches |
Screen Resolution | 480x854 pixels (~ 218 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, Mediatek MT6582 |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 1800 mAh |
Battery Standby | 473 hrs |
Battery Standby (3G) | 429 hrs |
Battery Talktime | 18.00 hrs |
Battery Talktime (3G) | 8.00 hrs |
Other Battery Parameters |
|
Weight | N/A |
Thickness | 8.9 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 0.3MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |