Design
- Decent build quality
- Bulky
- Large size makes this phone difficult to operate with one hand
Display
- Screen resolution could have been better
Camera
- Decent camera quality
Battery
- Good battery life
priceN/A
launchAug, 2015
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
Let's cut through the noise, and get to the crux of it. 1 Expert Review analysed and summarised by the PhoneCurry Editorial Team, in a short and sweet 2-minute review.
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 4.4 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6 inches |
Screen Resolution | 720x1280 pixels (~ 245 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 3000 mAh |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 5.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
FM Recording | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team