No Expert Reviews Yet!
price₹ 5,690 onwards
launchDec, 2018
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 8.1 Oreo |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.34 inches |
Screen Resolution | 480x960 pixels (~ 201 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Face Unlock | Yes |
Processor | 1.3 GHz, Quad Core, MediaTek MT6739 |
GPU | PowerVR Rogue GE8100 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 3000 mAh |
Battery Standby | 330 hrs |
Battery Talktime | 11.00 hrs |
Battery Talktime (3G) | 5.50 hrs |
Weight | 163 gm |
Thickness | 8.75 mm |
Width | N/A |
Primary Camera | 13MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |